If you like DNray Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...

 

Hosting & Domaining Forum - Statistics Center

General Statistics

Total Members:
4,647
Total Posts:
35,205
Total Topics:
11,483
Total Categories:
6
Users Online:
6,141
Most Online:
7,589 - Today at 12:59 AM
Online today:
7,589
Total page views:
12,082,693
Average registrations per day:
5.22
Average posts per day:
40.35
Average topics per day:
13.67
Total Boards:
89
Latest Member:
martha page
Average online per day:
415.55
Gender stats:
None: 2971
Male: 1176
Female: 500
Average page views per day:
13,545.62

Top 10 Posters

Sevad
541
Hosting News
390
anilkh7058
386
Domaining News
345
rahul verma
303
Parados
269
Arkanello
268
Torreako
240
arthyk
194
OwnWebServers
180

Most Time Online

Sevad
246d 10h 30m
Domaining News
3d 2h 33m
Hosting News
2d 14h 47m
arthyk
1d 17h 23m
anilkh7058
1d 9h 20m
Ali_Pro
1d 4h 25m
rahul verma
1d 3h 39m
Ballterro
21h 8m
Karo Sambhav
15h 43m
Davebarter
14h 43m

Top 10 Thanked Users

Sevad
32
arthyk
7
Ali_Pro
6
anilkh7058
6
gnh73
5
nick_sinigamy
5
glawar
5
Arkanello
5
Bukvarix
4
Kovtalo
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3,200 10,225 1,561 7,589 6,977,575
November 2024 192 663 132 7,589 1,528,860
October 2024 315 999 173 2,060 976,012
September 2024 306 911 168 1,719 1,043,453
August 2024 288 912 148 983 530,796
July 2024 317 1,011 183 1,378 240,524
June 2024 327 985 160 648 223,991
May 2024 304 1,072 171 342 142,000
April 2024 216 732 102 1,494 423,129
March 2024 116 377 56 389 476,168
February 2024 370 1,147 129 625 788,156
January 2024 449 1,416 139 837 604,486
* 2023 5,850 16,938 1,644 3,404 4,015,504
December 2023 391 1,175 123 521 743,228
November 2023 453 1,354 128 478 411,149
October 2023 391 1,439 131 303 419,185
September 2023 388 1,367 144 741 809,911
August 2023 381 1,615 125 850 268,647
July 2023 418 1,718 133 181 156,680
June 2023 477 1,196 118 483 215,620
May 2023 509 1,263 133 3,404 329,751
April 2023 564 1,370 122 181 133,742
March 2023 687 1,699 137 269 175,038
February 2023 581 1,419 168 282 187,198
January 2023 610 1,323 182 390 165,355
* 2022 3,140 8,830 1,450 260 1,089,615
December 2022 556 1,257 178 260 168,333
November 2022 455 1,181 233 240 174,288
October 2022 482 1,376 239 243 256,855
September 2022 376 1,371 196 231 213,817
August 2022 364 1,333 239 235 143,310
July 2022 421 1,252 237 228 128,858
June 2022 486 1,060 128 186 4,154

If you like DNray forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...