If you like DNray Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...

 

Hosting & Domaining Forum - Statistics Center

General Statistics

Total Members:
10,364
Total Posts:
44,217
Total Topics:
13,168
Total Categories:
6
Users Online:
3,120
Most Online:
131,293 - Aug 05, 2026, 10:50 AM
Online today:
14,608
Total page views:
48,934,391
Average registrations per day:
6.82
Average posts per day:
31.19
Average topics per day:
9.90
Total Boards:
89
Latest Member:
Swift money move akapokaz
Average online per day:
2,193.80
Gender stats:
None: 8198
Female: 645
Male: 1521
Average page views per day:
32,130.26

Top 10 Posters

Sevad
542
Parados
406
TrustProxyIO
394
Hosting News
390
anilkh7058
386
Arkanello
370
OwnWebServers
369
Domaining News
345
Ballterro
343
Torreako
324

Top Topic Starters

Hosting News
390
Sevad
355
Domaining News
345
Ballterro
333
OwnWebServers
239
JohnBerry
152
JuneGomez
131
Hostingsource
122
Butcher
113
Sam100
108
HostNamaste
104

Most Time Online

Sevad
314d 14h 38m
Domaining News
3d 2h 33m
Hosting News
2d 14h 47m
Ballterro
1d 20h 56m
arthyk
1d 17h 23m
anilkh7058
1d 9h 20m
Ali_Pro
1d 4h 25m
rahul verma
1d 3h 39m
Zinavopvtltd
1d 3h 2m
Arkanello
21h 19m

Top 10 Thanked Users

Sevad
32
arthyk
7
Ali_Pro
6
anilkh7058
6
Arkanello
5
gnh73
5
nick_sinigamy
5
glawar
5
Bukvarix
4
GR Group
4

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 1,257 3,955 3,661 131,293 29,422,364
August 2026 92 229 31 131,293 2,132,384
July 2026 234 595 158 88,618 2,966,326
June 2026 220 527 109 56,860 4,600,973
2026-06-01 6 19 3 56,860 383,740
2026-06-02 9 19 8 20,796 176,826
2026-06-03 9 22 3 26,164 268,224
2026-06-04 9 23 3 23,245 211,805
2026-06-05 12 24 2 25,812 208,011
2026-06-06 6 10 5 23,189 181,884
2026-06-07 2 5 3 28,945 273,698
2026-06-08 9 25 1 34,171 286,311
2026-06-09 2 16 0 23,370 182,645
2026-06-10 7 16 4 27,596 157,613
2026-06-11 9 26 5 34,334 159,147
2026-06-12 15 28 2 49,922 228,384
2026-06-13 1 8 1 35,658 131,177
2026-06-14 2 8 2 35,489 124,472
2026-06-15 7 17 1 43,904 148,352
2026-06-16 23 32 4 46,151 159,677
2026-06-17 4 14 3 42,986 143,898
2026-06-18 7 20 2 38,615 129,778
2026-06-19 17 26 6 41,217 152,958
2026-06-20 0 6 3 41,101 155,964
2026-06-21 1 3 1 39,687 131,362
2026-06-22 4 18 7 46,441 149,342
2026-06-23 3 14 4 29,271 104,340
2026-06-24 5 17 5 27,122 55,820
2026-06-25 4 12 4 3,654 54,600
2026-06-26 8 25 10 3,998 49,091
2026-06-27 6 11 0 3,354 48,372
2026-06-28 2 6 3 3,704 57,060
2026-06-29 9 25 9 2,983 43,681
2026-06-30 22 32 5 2,869 42,741
May 2026 198 516 421 65,130 5,403,061
2026-05-01 1 6 69 1,972 141,902
2026-05-02 3 8 47 1,870 53,510
2026-05-03 0 3 69 2,190 51,170
2026-05-04 5 17 61 6,424 77,367
2026-05-05 7 18 57 1,833 35,454
2026-05-06 10 20 36 1,623 35,974
2026-05-07 9 26 3 2,507 33,698
2026-05-08 4 11 0 29,023 116,868
2026-05-09 2 11 7 40,929 177,952
2026-05-10 4 10 2 15,107 77,903
2026-05-11 6 17 5 36,630 215,246
2026-05-12 9 26 6 31,230 183,389
2026-05-13 6 25 5 2,314 61,978
2026-05-14 15 30 1 2,790 55,693
2026-05-15 4 23 1 2,472 49,528
2026-05-16 3 9 5 3,349 65,563
2026-05-17 2 6 1 2,214 61,654
2026-05-18 7 16 5 12,730 587,254
2026-05-19 8 23 2 24,147 201,902
2026-05-20 12 23 2 39,223 366,067
2026-05-21 8 21 1 36,808 359,614
2026-05-22 11 19 3 13,473 182,783
2026-05-23 1 5 7 14,149 240,981
2026-05-24 0 3 4 12,408 158,926
2026-05-25 8 17 3 14,202 226,092
2026-05-26 14 31 4 17,484 152,363
2026-05-27 5 18 1 8,454 207,494
2026-05-28 13 32 3 17,437 233,572
2026-05-29 13 25 3 8,686 207,151
2026-05-30 5 11 2 40,211 256,538
2026-05-31 3 6 6 65,130 527,475
April 2026 152 503 2,090 6,929 3,062,726
March 2026 155 457 266 5,124 2,635,952
February 2026 105 470 144 65,471 4,987,285
January 2026 101 658 442 5,159 3,633,657
* 2025 1,398 6,577 1,870 15,231 6,627,012
December 2025 92 460 169 4,183 1,884,863
November 2025 118 534 164 2,212 675,269
October 2025 150 519 201 5,652 301,087
September 2025 155 532 134 15,231 1,673,561
August 2025 143 534 257 3,489 381,119
July 2025 104 843 214 1,343 371,428
June 2025 104 504 95 633 203,326
May 2025 140 550 93 413 269,234
April 2025 121 570 95 328 158,385
March 2025 67 510 143 552 145,140
February 2025 84 462 161 306 286,690
January 2025 120 559 144 509 276,910
* 2024 3,427 11,195 1,759 7,589 7,779,897
December 2024 167 737 156 770 315,068
November 2024 252 896 174 7,589 2,016,114
October 2024 315 999 173 2,060 976,012
September 2024 306 911 168 1,719 1,043,453
2024-09-01 6 23 3 1,029 32,197
2024-09-02 17 44 5 957 33,962
2024-09-03 20 46 6 918 30,505
2024-09-04 14 37 7 983 29,548
2024-09-05 12 41 6 1,218 31,723
2024-09-06 9 37 5 1,084 29,724
2024-09-07 8 26 7 1,042 27,915
2024-09-08 9 25 4 1,087 36,357
2024-09-09 16 37 4 1,072 31,676
2024-09-10 11 40 5 1,146 31,096
2024-09-11 9 30 5 1,052 40,889
2024-09-12 17 44 14 1,059 33,104
2024-09-13 14 34 12 991 33,355
2024-09-14 6 22 3 1,132 33,331
2024-09-15 1 1 1 1,040 31,408
2024-09-16 13 36 6 1,075 29,812
2024-09-17 10 31 5 1,007 26,994
2024-09-18 12 30 8 1,110 31,133
2024-09-19 9 32 6 1,284 33,778
2024-09-20 10 34 4 1,312 34,164
2024-09-21 7 21 6 1,486 38,896
2024-09-22 0 11 1 1,424 42,367
2024-09-23 13 36 6 1,449 46,864
2024-09-24 12 35 9 1,485 46,410
2024-09-25 10 31 4 1,421 47,713
2024-09-26 12 33 9 1,719 46,965
2024-09-27 13 38 7 1,524 38,099
2024-09-28 3 10 3 1,459 28,672
2024-09-29 0 6 2 1,552 32,441
2024-09-30 13 40 5 1,298 32,355
August 2024 288 912 148 983 530,796
July 2024 317 1,011 183 1,378 240,524
June 2024 327 985 160 648 223,991
May 2024 304 1,072 171 342 142,000
April 2024 216 732 102 1,494 423,129
March 2024 116 377 56 389 476,168
February 2024 370 1,147 129 625 788,156
January 2024 449 1,416 139 837 604,486
* 2023 5,850 16,938 1,644 3,404 4,015,504
December 2023 391 1,175 123 521 743,228
November 2023 453 1,354 128 478 411,149
October 2023 391 1,439 131 303 419,185
2023-10-01 6 25 4 188 3,533
2023-10-02 18 51 4 279 13,646
2023-10-03 12 61 3 240 21,395
2023-10-04 18 56 5 192 13,883
2023-10-05 16 53 6 191 6,908
2023-10-06 16 55 4 173 22,176
2023-10-07 6 25 3 159 11,779
2023-10-08 5 23 3 187 15,146
2023-10-09 17 62 4 163 4,516
2023-10-10 13 58 7 203 4,228
2023-10-11 15 54 5 303 11,446
2023-10-12 14 53 3 237 8,600
2023-10-13 18 57 4 264 7,606
2023-10-14 6 23 3 253 6,309
2023-10-15 5 24 4 241 3,883
2023-10-16 17 67 4 290 16,806
2023-10-17 16 56 6 290 8,578
2023-10-18 14 51 5 202 8,118
2023-10-19 13 59 5 253 23,659
2023-10-20 15 54 5 195 20,299
2023-10-21 5 24 4 176 10,917
2023-10-22 7 25 3 163 10,976
2023-10-23 18 57 4 174 27,627
2023-10-24 14 47 3 176 26,254
2023-10-25 12 49 3 164 38,538
2023-10-26 14 58 4 158 28,655
2023-10-27 15 49 4 216 8,437
2023-10-28 6 24 3 194 3,185
2023-10-29 6 23 3 136 14,104
2023-10-30 20 61 9 189 9,113
2023-10-31 14 55 4 182 8,865
September 2023 388 1,367 144 741 809,911
August 2023 381 1,615 125 850 268,647
July 2023 418 1,718 133 181 156,680
June 2023 477 1,196 118 483 215,620
May 2023 509 1,263 133 3,404 329,751
April 2023 564 1,370 122 181 133,742
March 2023 687 1,699 137 269 175,038
February 2023 581 1,419 168 282 187,198
January 2023 610 1,323 182 390 165,355
* 2022 3,140 8,830 1,450 260 1,089,615
December 2022 556 1,257 178 260 168,333
November 2022 455 1,181 233 240 174,288
October 2022 482 1,376 239 243 256,855
September 2022 376 1,371 196 231 213,817
August 2022 364 1,333 239 235 143,310
July 2022 421 1,252 237 228 128,858
June 2022 486 1,060 128 186 4,154

If you like DNray forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...