If you like DNray Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...

 

Hosting & Domaining Forum - Statistics Center

General Statistics

Total Members:
7,148
Total Posts:
41,813
Total Topics:
12,655
Total Categories:
6
Users Online:
3,696
Most Online:
15,231 - Sep 06, 2025, 12:48 AM
Online today:
3,729
Total page views:
23,047,554
Average registrations per day:
5.40
Average posts per day:
33.33
Average topics per day:
10.49
Total Boards:
89
Latest Member:
Albertbar
Average online per day:
649.78
Gender stats:
None: 5089
Male: 1448
Female: 611
Average page views per day:
17,381.26

Top 10 Posters

Sevad
542
Hosting News
390
anilkh7058
386
Parados
348
Arkanello
347
Domaining News
345
OwnWebServers
321
Torreako
304
rahul verma
303
Ballterro
287

Top Topic Starters

Hosting News
390
Sevad
355
Domaining News
345
Ballterro
277
OwnWebServers
204
JohnBerry
130
JuneGomez
110
Davebarter
102
Karo Sambhav
102
KVChosting
96
Sam100
96

Most Time Online

Sevad
298d 6h 17m
Domaining News
3d 2h 33m
Hosting News
2d 14h 47m
arthyk
1d 17h 23m
Ballterro
1d 10h 27m
anilkh7058
1d 9h 20m
Ali_Pro
1d 4h 25m
rahul verma
1d 3h 39m
Zinavopvtltd
1d 19m
Arkanello
20h 15m

Top 10 Thanked Users

Sevad
32
arthyk
7
Ali_Pro
6
anilkh7058
6
gnh73
5
nick_sinigamy
5
glawar
5
Arkanello
5
Bukvarix
4
Kovtalo
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 101 654 440 5,159 3,535,526
January 2026 101 654 440 5,159 3,535,526
* 2025 1,398 6,577 1,870 15,231 6,627,012
December 2025 92 460 169 4,183 1,884,863
November 2025 118 534 164 2,212 675,269
2025-11-01 1 9 5 1,904 25,141
2025-11-02 2 8 1 1,523 30,764
2025-11-03 3 27 5 2,212 30,818
2025-11-04 3 25 3 1,462 11,241
2025-11-05 6 20 8 1,376 7,198
2025-11-06 4 26 2 1,606 10,659
2025-11-07 6 20 8 1,243 9,901
2025-11-08 0 7 4 753 5,787
2025-11-09 0 6 6 1,592 7,166
2025-11-10 9 22 4 1,575 6,156
2025-11-11 5 20 3 654 6,419
2025-11-12 4 21 7 1,312 7,908
2025-11-13 4 28 7 1,885 9,521
2025-11-14 2 26 6 1,252 6,980
2025-11-15 2 8 7 532 5,549
2025-11-16 3 11 3 641 4,542
2025-11-17 4 16 5 374 3,921
2025-11-18 7 27 6 325 4,081
2025-11-19 6 19 6 426 39,614
2025-11-20 5 21 6 320 121,505
2025-11-21 5 22 8 230 134,417
2025-11-22 1 13 7 337 114,118
2025-11-23 0 7 5 396 20,647
2025-11-24 9 21 7 681 5,015
2025-11-25 6 25 6 409 4,395
2025-11-26 5 18 4 589 5,877
2025-11-27 6 24 5 556 5,181
2025-11-28 6 23 4 1,031 10,776
2025-11-29 3 8 9 1,029 10,220
2025-11-30 1 6 7 966 9,752
October 2025 150 519 201 5,652 301,087
2025-10-01 6 17 1 5,652 60,144
2025-10-02 2 14 5 3,772 29,347
2025-10-03 5 13 12 589 7,806
2025-10-04 3 10 1 515 5,748
2025-10-05 2 8 5 1,551 6,295
2025-10-06 8 20 2 601 4,403
2025-10-07 5 25 1 588 5,182
2025-10-08 7 20 4 839 5,289
2025-10-09 11 27 5 1,055 5,900
2025-10-10 6 20 5 651 6,415
2025-10-11 0 7 11 1,260 7,067
2025-10-12 3 12 6 1,016 6,405
2025-10-13 7 22 9 436 5,658
2025-10-14 5 22 39 1,082 7,919
2025-10-15 4 15 13 985 6,553
2025-10-16 10 17 8 264 3,457
2025-10-17 6 19 8 767 5,038
2025-10-18 2 10 5 718 4,623
2025-10-19 3 5 5 988 2,904
2025-10-20 1 9 7 356 6,191
2025-10-21 7 23 6 1,344 5,695
2025-10-22 2 14 4 888 4,998
2025-10-23 11 31 5 887 5,161
2025-10-24 4 13 2 1,305 6,938
2025-10-25 1 7 2 1,332 10,173
2025-10-26 2 9 2 996 9,707
2025-10-27 9 22 5 1,836 10,329
2025-10-28 2 22 6 1,486 9,004
2025-10-29 6 17 6 1,540 11,943
2025-10-30 5 24 4 1,915 16,014
2025-10-31 5 25 7 1,576 18,781
September 2025 155 532 134 15,231 1,673,561
2025-09-01 8 23 5 866 94,466
2025-09-02 1 19 6 667 20,785
2025-09-03 3 12 1 12,832 104,189
2025-09-04 4 26 6 14,471 165,402
2025-09-05 8 21 4 14,579 190,839
2025-09-06 2 7 4 15,231 240,409
2025-09-07 0 7 2 9,485 112,149
2025-09-08 6 18 6 926 46,973
2025-09-09 4 26 7 957 32,579
2025-09-10 5 19 8 2,069 32,648
2025-09-11 15 27 5 1,680 48,684
2025-09-12 2 17 6 786 27,558
2025-09-13 2 9 3 2,253 20,098
2025-09-14 1 6 8 2,017 17,774
2025-09-15 8 16 5 1,107 13,294
2025-09-16 9 30 5 1,419 9,337
2025-09-17 9 23 4 1,398 12,894
2025-09-18 5 28 2 1,351 14,364
2025-09-19 6 18 4 1,759 22,354
2025-09-20 2 10 3 1,654 25,686
2025-09-21 4 5 3 1,870 26,351
2025-09-22 7 19 4 1,256 13,333
2025-09-23 7 25 4 943 8,703
2025-09-24 6 15 1 1,048 11,015
2025-09-25 6 25 6 702 10,001
2025-09-26 9 23 6 3,303 94,136
2025-09-27 2 9 3 4,492 76,024
2025-09-28 2 10 2 4,490 49,433
2025-09-29 7 17 8 4,645 59,406
2025-09-30 5 22 3 5,821 72,677
August 2025 143 534 257 3,489 381,119
2025-08-01 3 25 12 1,105 7,904
2025-08-02 1 7 11 879 8,696
2025-08-03 0 7 10 1,810 9,040
2025-08-04 11 20 14 318 6,279
2025-08-05 4 29 16 376 6,699
2025-08-06 2 10 7 419 8,750
2025-08-07 5 24 9 552 8,541
2025-08-08 6 22 11 631 7,774
2025-08-09 2 9 12 411 5,658
2025-08-10 3 7 3 2,731 15,172
2025-08-11 7 18 7 3,050 7,716
2025-08-12 6 29 11 446 7,171
2025-08-13 4 18 7 352 6,137
2025-08-14 4 17 10 692 7,614
2025-08-15 2 11 7 645 8,278
2025-08-16 5 15 4 712 7,199
2025-08-17 0 6 1 2,770 15,835
2025-08-18 12 25 6 3,489 37,655
2025-08-19 7 28 3 3,476 25,393
2025-08-20 11 22 5 451 11,250
2025-08-21 4 24 8 423 11,329
2025-08-22 8 24 15 353 17,926
2025-08-23 2 9 7 360 16,067
2025-08-24 0 6 10 387 9,831
2025-08-25 6 20 7 327 9,524
2025-08-26 5 23 11 488 15,234
2025-08-27 7 21 6 609 16,552
2025-08-28 5 18 10 398 17,816
2025-08-29 8 25 5 404 14,654
2025-08-30 2 7 7 481 16,148
2025-08-31 1 8 5 430 17,277
July 2025 104 843 214 1,343 371,428
June 2025 104 504 95 633 203,326
May 2025 140 550 93 413 269,234
2025-05-01 1 8 3 139 2,335
2025-05-02 2 17 1 162 2,905
2025-05-03 0 6 3 147 2,067
2025-05-04 0 8 2 163 3,056
2025-05-05 6 18 3 202 5,198
2025-05-06 5 19 1 200 4,173
2025-05-07 2 17 3 152 3,390
2025-05-08 7 22 2 191 4,160
2025-05-09 1 23 2 275 4,476
2025-05-10 1 8 4 225 2,699
2025-05-11 0 2 1 236 2,546
2025-05-12 12 25 4 177 3,304
2025-05-13 9 27 3 188 2,841
2025-05-14 8 28 3 179 7,325
2025-05-15 23 43 4 159 5,485
2025-05-16 13 27 5 192 7,020
2025-05-17 1 7 3 163 7,696
2025-05-18 1 10 3 188 4,710
2025-05-19 6 18 3 348 18,518
2025-05-20 1 16 1 355 3,367
2025-05-21 7 23 6 290 9,572
2025-05-22 3 28 1 413 5,394
2025-05-23 9 24 3 341 8,147
2025-05-24 3 11 6 305 6,284
2025-05-25 0 8 3 290 16,404
2025-05-26 4 17 3 295 13,981
2025-05-27 3 21 5 238 22,538
2025-05-28 2 18 6 205 40,461
2025-05-29 4 21 2 219 28,745
2025-05-30 6 23 2 225 15,759
2025-05-31 0 7 2 234 4,678
April 2025 121 570 95 328 158,385
March 2025 67 510 143 552 145,140
2025-03-01 0 9 4 273 5,401
2025-03-02 1 10 4 264 5,639
2025-03-03 4 16 1 237 5,094
2025-03-04 4 17 17 257 5,774
2025-03-05 2 20 6 245 4,105
2025-03-06 7 26 6 154 14,932
2025-03-07 1 23 5 145 2,684
2025-03-08 2 11 8 206 2,744
2025-03-09 2 12 4 117 4,002
2025-03-10 5 20 3 177 4,199
2025-03-11 3 19 5 145 2,830
2025-03-12 2 18 4 218 3,997
2025-03-13 2 17 2 168 2,783
2025-03-14 3 21 4 217 4,354
2025-03-15 0 7 4 179 2,592
2025-03-16 3 15 5 108 2,240
2025-03-17 5 18 1 143 2,715
2025-03-18 2 19 4 175 2,517
2025-03-19 0 17 3 318 2,730
2025-03-20 3 23 3 194 2,715
2025-03-21 3 28 1 320 3,605
2025-03-22 0 7 2 228 2,121
2025-03-23 0 9 4 165 2,030
2025-03-24 4 18 3 198 1,819
2025-03-25 0 15 8 196 2,914
2025-03-26 1 15 7 297 4,332
2025-03-27 2 20 3 479 17,716
2025-03-28 2 25 1 552 14,187
2025-03-29 0 8 2 196 5,398
2025-03-30 2 9 2 267 4,365
2025-03-31 2 18 17 178 2,606
February 2025 84 462 161 306 286,690
January 2025 120 559 144 509 276,910
* 2024 3,427 11,195 1,759 7,589 7,779,897
December 2024 167 737 156 770 315,068
2024-12-01 3 19 4 644 15,503
2024-12-02 10 35 5 686 17,921
2024-12-03 14 39 9 696 18,327
2024-12-04 9 31 7 673 17,604
2024-12-05 9 33 4 674 17,641
2024-12-06 9 31 5 668 16,326
2024-12-07 3 19 2 657 14,729
2024-12-08 1 12 6 694 14,877
2024-12-09 11 36 3 661 15,935
2024-12-10 10 35 6 753 15,994
2024-12-11 8 33 4 722 17,160
2024-12-12 10 36 8 770 15,295
2024-12-13 10 33 5 583 8,772
2024-12-14 1 9 2 531 6,592
2024-12-15 2 14 3 544 7,597
2024-12-16 6 27 5 488 6,325
2024-12-17 6 25 3 515 6,363
2024-12-18 4 20 6 588 8,535
2024-12-19 6 26 8 535 7,893
2024-12-20 2 21 8 512 6,936
2024-12-21 1 17 1 425 5,046
2024-12-22 2 13 4 545 5,562
2024-12-23 8 25 5 476 5,500
2024-12-24 4 26 5 471 5,932
2024-12-25 1 20 6 420 4,911
2024-12-26 2 16 10 423 4,691
2024-12-27 5 22 6 409 5,633
2024-12-28 0 12 2 485 5,444
2024-12-29 1 11 5 458 5,216
2024-12-30 7 24 5 403 5,217
2024-12-31 2 17 4 380 5,591
November 2024 252 896 174 7,589 2,016,114
2024-11-01 8 30 5 1,306 24,663
2024-11-02 4 20 5 931 27,675
2024-11-03 6 22 5 834 23,248
2024-11-04 9 28 6 926 20,899
2024-11-05 9 21 5 862 26,743
2024-11-06 12 31 6 876 25,586
2024-11-07 8 35 6 1,317 21,835
2024-11-08 15 39 6 881 20,087
2024-11-09 3 20 4 890 21,917
2024-11-10 6 23 5 819 21,381
2024-11-11 12 25 8 907 21,860
2024-11-12 11 32 6 871 23,729
2024-11-13 8 34 5 992 20,974
2024-11-14 13 38 7 3,230 31,223
2024-11-15 10 32 6 4,333 109,375
2024-11-16 4 21 5 4,113 111,661
2024-11-17 3 13 6 4,211 112,316
2024-11-18 10 36 6 4,144 107,608
2024-11-19 8 35 7 4,161 107,974
2024-11-20 9 35 6 5,524 143,041
2024-11-21 10 37 6 6,170 181,216
2024-11-22 9 35 6 7,446 274,351
2024-11-23 6 22 6 7,589 207,174
2024-11-24 4 22 4 7,460 181,997
2024-11-25 12 35 6 4,074 34,608
2024-11-26 9 47 8 615 13,807
2024-11-27 10 36 7 644 49,536
2024-11-28 7 30 5 709 17,611
2024-11-29 13 40 6 656 15,941
2024-11-30 4 22 5 706 16,078
October 2024 315 999 173 2,060 976,012
2024-10-01 11 36 6 1,818 39,382
2024-10-02 12 31 9 2,060 41,983
2024-10-03 28 54 10 1,527 35,768
2024-10-04 11 39 5 1,557 31,422
2024-10-05 8 22 5 1,373 31,928
2024-10-06 2 17 0 1,428 32,994
2024-10-07 14 34 9 1,368 32,470
2024-10-08 8 36 4 1,468 36,510
2024-10-09 13 39 5 1,635 35,644
2024-10-10 13 43 7 1,475 39,552
2024-10-11 9 30 7 1,465 36,562
2024-10-12 6 23 4 1,508 39,463
2024-10-13 6 23 3 1,368 38,756
2024-10-14 9 31 7 1,359 31,259
2024-10-15 11 38 5 1,649 32,900
2024-10-16 12 35 7 1,421 30,928
2024-10-17 11 32 7 1,510 32,307
2024-10-18 15 40 8 1,552 32,716
2024-10-19 7 24 3 1,487 33,529
2024-10-20 7 23 5 1,437 38,036
2024-10-21 12 37 6 1,426 28,846
2024-10-22 8 37 7 1,557 32,460
2024-10-23 12 35 6 1,381 28,025
2024-10-24 13 36 7 1,391 25,840
2024-10-25 12 32 6 1,349 24,015
2024-10-26 2 13 4 1,258 20,560
2024-10-27 5 22 6 1,013 19,440
2024-10-28 12 43 5 1,248 21,137
2024-10-29 9 32 4 1,087 24,734
2024-10-30 9 30 3 1,014 25,714
2024-10-31 8 32 3 981 21,132
September 2024 306 911 168 1,719 1,043,453
August 2024 288 912 148 983 530,796
July 2024 317 1,011 183 1,378 240,524
June 2024 327 985 160 648 223,991
May 2024 304 1,072 171 342 142,000
April 2024 216 732 102 1,494 423,129
March 2024 116 377 56 389 476,168
February 2024 370 1,147 129 625 788,156
January 2024 449 1,416 139 837 604,486
* 2023 5,850 16,938 1,644 3,404 4,015,504
December 2023 391 1,175 123 521 743,228
November 2023 453 1,354 128 478 411,149
October 2023 391 1,439 131 303 419,185
September 2023 388 1,367 144 741 809,911
August 2023 381 1,615 125 850 268,647
July 2023 418 1,718 133 181 156,680
June 2023 477 1,196 118 483 215,620
May 2023 509 1,263 133 3,404 329,751
April 2023 564 1,370 122 181 133,742
March 2023 687 1,699 137 269 175,038
February 2023 581 1,419 168 282 187,198
January 2023 610 1,323 182 390 165,355
* 2022 3,140 8,830 1,450 260 1,089,615
December 2022 556 1,257 178 260 168,333
November 2022 455 1,181 233 240 174,288
October 2022 482 1,376 239 243 256,855
September 2022 376 1,371 196 231 213,817
August 2022 364 1,333 239 235 143,310
July 2022 421 1,252 237 228 128,858
June 2022 486 1,060 128 186 4,154
2022-06-16 14 29 21 19 0
2022-06-17 49 103 24 32 0
2022-06-18 20 44 0 28 0
2022-06-19 21 47 10 26 0
2022-06-20 34 85 8 23 0
2022-06-21 65 121 9 29 0
2022-06-22 59 110 11 17 0
2022-06-23 44 103 7 20 0
2022-06-24 29 64 7 23 0
2022-06-25 18 43 0 47 0
2022-06-26 27 62 9 186 0
2022-06-27 41 94 6 44 0
2022-06-28 26 58 7 32 0
2022-06-29 21 55 4 184 1,138
2022-06-30 18 42 5 128 3,016

If you like DNray forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...