If you like DNray Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...

 

Hosting & Domaining Forum - Statistics Center

General Statistics

Total Members:
10,362
Total Posts:
44,217
Total Topics:
13,168
Total Categories:
6
Users Online:
3,184
Most Online:
131,293 - Aug 05, 2026, 10:50 AM
Online today:
14,608
Total page views:
48,931,800
Average registrations per day:
6.82
Average posts per day:
31.19
Average topics per day:
9.90
Total Boards:
89
Latest Member:
MatthewDib
Average online per day:
2,193.80
Gender stats:
None: 8196
Female: 645
Male: 1521
Average page views per day:
32,128.56

Top 10 Posters

Sevad
542
Parados
406
TrustProxyIO
394
Hosting News
390
anilkh7058
386
Arkanello
370
OwnWebServers
369
Domaining News
345
Ballterro
343
Torreako
324

Top Topic Starters

Hosting News
390
Sevad
355
Domaining News
345
Ballterro
333
OwnWebServers
239
JohnBerry
152
JuneGomez
131
Hostingsource
122
Butcher
113
Sam100
108
HostNamaste
104

Most Time Online

Sevad
314d 14h 38m
Domaining News
3d 2h 33m
Hosting News
2d 14h 47m
Ballterro
1d 20h 56m
arthyk
1d 17h 23m
anilkh7058
1d 9h 20m
Ali_Pro
1d 4h 25m
rahul verma
1d 3h 39m
Zinavopvtltd
1d 3h 2m
Arkanello
21h 19m

Top 10 Thanked Users

Sevad
32
arthyk
7
Ali_Pro
6
anilkh7058
6
Arkanello
5
gnh73
5
nick_sinigamy
5
glawar
5
Bukvarix
4
GR Group
4

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 1,257 3,955 3,659 131,293 29,419,772
August 2026 92 229 29 131,293 2,129,792
July 2026 234 595 158 88,618 2,966,326
June 2026 220 527 109 56,860 4,600,973
May 2026 198 516 421 65,130 5,403,061
2026-05-01 1 6 69 1,972 141,902
2026-05-02 3 8 47 1,870 53,510
2026-05-03 0 3 69 2,190 51,170
2026-05-04 5 17 61 6,424 77,367
2026-05-05 7 18 57 1,833 35,454
2026-05-06 10 20 36 1,623 35,974
2026-05-07 9 26 3 2,507 33,698
2026-05-08 4 11 0 29,023 116,868
2026-05-09 2 11 7 40,929 177,952
2026-05-10 4 10 2 15,107 77,903
2026-05-11 6 17 5 36,630 215,246
2026-05-12 9 26 6 31,230 183,389
2026-05-13 6 25 5 2,314 61,978
2026-05-14 15 30 1 2,790 55,693
2026-05-15 4 23 1 2,472 49,528
2026-05-16 3 9 5 3,349 65,563
2026-05-17 2 6 1 2,214 61,654
2026-05-18 7 16 5 12,730 587,254
2026-05-19 8 23 2 24,147 201,902
2026-05-20 12 23 2 39,223 366,067
2026-05-21 8 21 1 36,808 359,614
2026-05-22 11 19 3 13,473 182,783
2026-05-23 1 5 7 14,149 240,981
2026-05-24 0 3 4 12,408 158,926
2026-05-25 8 17 3 14,202 226,092
2026-05-26 14 31 4 17,484 152,363
2026-05-27 5 18 1 8,454 207,494
2026-05-28 13 32 3 17,437 233,572
2026-05-29 13 25 3 8,686 207,151
2026-05-30 5 11 2 40,211 256,538
2026-05-31 3 6 6 65,130 527,475
April 2026 152 503 2,090 6,929 3,062,726
March 2026 155 457 266 5,124 2,635,952
2026-03-01 3 6 4 4,977 67,204
2026-03-02 8 17 1 4,706 92,502
2026-03-03 4 11 1 4,299 125,758
2026-03-04 2 17 0 4,297 141,468
2026-03-05 5 21 1 4,120 94,442
2026-03-06 12 21 2 3,931 72,594
2026-03-07 2 5 0 3,521 173,970
2026-03-08 0 4 0 3,439 60,532
2026-03-09 19 31 41 3,824 114,314
2026-03-10 7 19 145 4,063 138,635
2026-03-11 4 12 35 3,786 112,042
2026-03-12 6 21 4 5,124 75,465
2026-03-13 7 19 2 4,358 72,165
2026-03-14 2 6 4 4,222 91,222
2026-03-15 3 5 4 4,422 76,250
2026-03-16 7 25 4 4,044 61,426
2026-03-17 3 13 2 4,002 62,885
2026-03-18 2 6 0 248 2,037
2026-03-19 2 7 0 404 4,414
2026-03-20 7 13 0 770 5,600
2026-03-21 1 1 0 774 3,169
2026-03-22 3 10 1 3,491 48,874
2026-03-23 4 23 2 3,083 200,541
2026-03-24 4 15 2 3,576 165,685
2026-03-25 6 23 1 3,165 55,732
2026-03-26 5 20 3 3,165 96,558
2026-03-27 9 26 4 3,164 91,009
2026-03-28 3 9 1 2,588 136,830
2026-03-29 1 9 2 1,935 64,403
2026-03-30 8 22 0 3,987 56,310
2026-03-31 6 20 0 3,810 71,916
February 2026 105 470 144 65,471 4,987,285
January 2026 101 658 442 5,159 3,633,657
* 2025 1,398 6,577 1,870 15,231 6,627,012
December 2025 92 460 169 4,183 1,884,863
November 2025 118 534 164 2,212 675,269
October 2025 150 519 201 5,652 301,087
September 2025 155 532 134 15,231 1,673,561
August 2025 143 534 257 3,489 381,119
July 2025 104 843 214 1,343 371,428
June 2025 104 504 95 633 203,326
May 2025 140 550 93 413 269,234
April 2025 121 570 95 328 158,385
March 2025 67 510 143 552 145,140
February 2025 84 462 161 306 286,690
January 2025 120 559 144 509 276,910
* 2024 3,427 11,195 1,759 7,589 7,779,897
December 2024 167 737 156 770 315,068
November 2024 252 896 174 7,589 2,016,114
October 2024 315 999 173 2,060 976,012
September 2024 306 911 168 1,719 1,043,453
2024-09-01 6 23 3 1,029 32,197
2024-09-02 17 44 5 957 33,962
2024-09-03 20 46 6 918 30,505
2024-09-04 14 37 7 983 29,548
2024-09-05 12 41 6 1,218 31,723
2024-09-06 9 37 5 1,084 29,724
2024-09-07 8 26 7 1,042 27,915
2024-09-08 9 25 4 1,087 36,357
2024-09-09 16 37 4 1,072 31,676
2024-09-10 11 40 5 1,146 31,096
2024-09-11 9 30 5 1,052 40,889
2024-09-12 17 44 14 1,059 33,104
2024-09-13 14 34 12 991 33,355
2024-09-14 6 22 3 1,132 33,331
2024-09-15 1 1 1 1,040 31,408
2024-09-16 13 36 6 1,075 29,812
2024-09-17 10 31 5 1,007 26,994
2024-09-18 12 30 8 1,110 31,133
2024-09-19 9 32 6 1,284 33,778
2024-09-20 10 34 4 1,312 34,164
2024-09-21 7 21 6 1,486 38,896
2024-09-22 0 11 1 1,424 42,367
2024-09-23 13 36 6 1,449 46,864
2024-09-24 12 35 9 1,485 46,410
2024-09-25 10 31 4 1,421 47,713
2024-09-26 12 33 9 1,719 46,965
2024-09-27 13 38 7 1,524 38,099
2024-09-28 3 10 3 1,459 28,672
2024-09-29 0 6 2 1,552 32,441
2024-09-30 13 40 5 1,298 32,355
August 2024 288 912 148 983 530,796
July 2024 317 1,011 183 1,378 240,524
2024-07-01 15 41 7 275 7,915
2024-07-02 12 37 6 1,056 11,125
2024-07-03 9 31 6 1,191 16,925
2024-07-04 12 36 5 1,180 17,663
2024-07-05 17 43 5 1,378 19,812
2024-07-06 7 25 6 1,280 12,924
2024-07-07 6 23 3 734 8,836
2024-07-08 12 34 5 743 6,861
2024-07-09 12 38 8 474 6,737
2024-07-10 12 35 5 388 10,617
2024-07-11 12 38 8 475 8,746
2024-07-12 10 31 5 351 5,835
2024-07-13 8 25 5 397 7,074
2024-07-14 6 22 3 234 3,598
2024-07-15 12 36 7 186 4,660
2024-07-16 8 31 5 220 5,169
2024-07-17 12 34 5 316 7,713
2024-07-18 9 35 6 264 8,069
2024-07-19 11 31 6 292 7,519
2024-07-20 7 27 5 215 7,568
2024-07-21 6 24 3 205 9,004
2024-07-22 12 34 7 323 7,517
2024-07-23 9 37 7 332 4,341
2024-07-24 11 33 7 241 3,924
2024-07-25 9 28 8 224 3,465
2024-07-26 15 37 8 236 3,758
2024-07-27 6 28 5 324 3,439
2024-07-28 7 25 3 286 2,774
2024-07-29 12 37 7 297 3,363
2024-07-30 9 40 9 253 3,230
2024-07-31 12 35 8 569 10,343
June 2024 327 985 160 648 223,991
May 2024 304 1,072 171 342 142,000
April 2024 216 732 102 1,494 423,129
March 2024 116 377 56 389 476,168
February 2024 370 1,147 129 625 788,156
2024-02-01 22 61 6 375 15,514
2024-02-02 17 63 7 393 15,825
2024-02-03 9 29 3 274 18,422
2024-02-04 7 27 5 420 28,507
2024-02-05 19 68 3 468 28,447
2024-02-06 17 54 3 429 30,473
2024-02-07 18 50 7 485 30,245
2024-02-08 17 51 6 564 29,283
2024-02-09 20 61 6 460 27,993
2024-02-10 7 25 6 481 27,445
2024-02-11 8 27 3 439 36,616
2024-02-12 21 62 5 625 43,025
2024-02-13 18 51 4 523 32,203
2024-02-14 21 60 7 578 40,367
2024-02-15 16 55 4 469 44,550
2024-02-16 16 54 5 549 58,403
2024-02-17 9 31 7 496 31,737
2024-02-18 6 26 4 262 25,426
2024-02-19 16 51 7 313 24,337
2024-02-20 18 58 7 314 28,998
2024-02-21 22 65 5 413 25,706
2024-02-22 18 54 5 429 33,594
2024-02-23 1 2 1 391 3,043
2024-02-24 0 1 0 187 13,593
2024-02-25 1 4 0 174 18,382
2024-02-26 4 12 4 205 23,917
2024-02-27 6 15 2 216 16,828
2024-02-28 12 21 3 295 17,355
2024-02-29 4 9 4 213 17,922
January 2024 449 1,416 139 837 604,486
* 2023 5,850 16,938 1,644 3,404 4,015,504
December 2023 391 1,175 123 521 743,228
November 2023 453 1,354 128 478 411,149
October 2023 391 1,439 131 303 419,185
September 2023 388 1,367 144 741 809,911
August 2023 381 1,615 125 850 268,647
July 2023 418 1,718 133 181 156,680
June 2023 477 1,196 118 483 215,620
May 2023 509 1,263 133 3,404 329,751
April 2023 564 1,370 122 181 133,742
March 2023 687 1,699 137 269 175,038
2023-03-01 22 54 5 193 4,052
2023-03-02 26 56 5 244 4,635
2023-03-03 23 63 6 229 4,293
2023-03-04 12 31 4 228 3,292
2023-03-05 11 31 3 161 2,849
2023-03-06 30 68 5 233 5,291
2023-03-07 22 54 3 208 6,149
2023-03-08 22 59 4 227 5,311
2023-03-09 32 67 6 231 5,732
2023-03-10 29 74 4 219 5,640
2023-03-11 15 32 3 263 4,584
2023-03-12 15 39 3 217 8,283
2023-03-13 24 72 5 244 6,231
2023-03-14 28 77 6 255 6,509
2023-03-15 28 83 4 269 6,113
2023-03-16 22 52 5 206 5,093
2023-03-17 25 62 4 208 4,878
2023-03-18 13 31 3 210 6,665
2023-03-19 11 23 4 179 19,196
2023-03-20 30 64 6 186 7,824
2023-03-21 26 69 5 177 5,163
2023-03-22 23 59 4 197 5,112
2023-03-23 26 69 7 214 5,103
2023-03-24 22 44 5 172 4,625
2023-03-25 8 15 3 180 3,254
2023-03-26 15 36 4 200 4,081
2023-03-27 27 61 3 180 5,142
2023-03-28 27 63 6 212 5,103
2023-03-29 23 69 4 175 5,651
2023-03-30 25 59 5 163 4,953
2023-03-31 25 63 3 172 4,231
February 2023 581 1,419 168 282 187,198
January 2023 610 1,323 182 390 165,355
* 2022 3,140 8,830 1,450 260 1,089,615
December 2022 556 1,257 178 260 168,333
November 2022 455 1,181 233 240 174,288
October 2022 482 1,376 239 243 256,855
September 2022 376 1,371 196 231 213,817
2022-09-01 3 16 3 119 5,053
2022-09-02 7 38 5 182 6,095
2022-09-03 3 15 3 182 3,244
2022-09-04 11 52 7 183 4,397
2022-09-05 14 66 8 181 4,412
2022-09-06 11 58 9 194 4,074
2022-09-07 13 55 10 231 9,102
2022-09-08 18 59 7 185 4,954
2022-09-09 13 54 11 169 25,274
2022-09-10 8 49 6 204 14,451
2022-09-11 10 53 7 185 10,478
2022-09-12 13 47 5 210 6,998
2022-09-13 11 60 9 174 5,113
2022-09-14 14 52 9 167 4,492
2022-09-15 17 57 7 176 3,234
2022-09-16 14 44 4 185 3,034
2022-09-17 7 18 4 179 2,161
2022-09-18 8 31 3 168 2,982
2022-09-19 13 44 5 180 3,279
2022-09-20 14 34 3 161 2,605
2022-09-21 15 39 8 196 3,719
2022-09-22 11 36 3 194 8,738
2022-09-23 8 24 5 178 4,903
2022-09-24 6 11 2 105 17,516
2022-09-25 15 55 8 184 3,935
2022-09-26 17 52 9 194 8,855
2022-09-27 15 59 6 218 6,870
2022-09-28 17 58 7 186 6,077
2022-09-29 24 69 14 208 20,145
2022-09-30 26 66 9 201 7,627
August 2022 364 1,333 239 235 143,310
July 2022 421 1,252 237 228 128,858
June 2022 486 1,060 128 186 4,154

If you like DNray forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...