If you like DNray Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...

 

Hosting & Domaining Forum - Statistics Center

General Statistics

Total Members:
6,157
Total Posts:
40,253
Total Topics:
12,373
Total Categories:
6
Users Online:
893
Most Online:
15,231 - Sep 06, 2025, 12:48 AM
Online today:
3,303
Total page views:
16,375,692
Average registrations per day:
5.15
Average posts per day:
35.00
Average topics per day:
11.21
Total Boards:
89
Latest Member:
Rickgrimess
Average online per day:
488.47
Gender stats:
None: 4178
Male: 1399
Female: 580
Average page views per day:
13,657.79

Top 10 Posters

Sevad
541
Hosting News
390
anilkh7058
386
Domaining News
345
Arkanello
332
Parados
317
rahul verma
303
Torreako
291
OwnWebServers
285
Ballterro
254

Most Time Online

Sevad
281d 8h 13m
Domaining News
3d 2h 33m
Hosting News
2d 14h 47m
arthyk
1d 17h 23m
anilkh7058
1d 9h 20m
Ballterro
1d 4h 37m
Ali_Pro
1d 4h 25m
rahul verma
1d 3h 39m
Arkanello
18h 39m
Zinavopvtltd
18h 9m

Top 10 Thanked Users

Sevad
32
arthyk
7
Ali_Pro
6
anilkh7058
6
gnh73
5
nick_sinigamy
5
glawar
5
Arkanello
5
Bukvarix
4
Kovtalo
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 1,021 5,005 1,319 15,231 3,490,677
September 2025 138 473 117 15,231 1,398,445
August 2025 143 534 257 3,489 381,119
July 2025 104 843 214 1,343 371,428
2025-07-01 1 15 2 56 1,698
2025-07-02 6 15 2 99 1,499
2025-07-03 7 18 3 90 1,945
2025-07-04 1 11 2 135 2,570
2025-07-05 0 5 3 84 1,539
2025-07-06 0 4 1 57 1,934
2025-07-07 5 16 7 58 1,501
2025-07-08 2 21 3 57 1,616
2025-07-09 3 17 4 1,240 38,584
2025-07-10 5 20 6 1,343 78,212
2025-07-11 2 17 4 445 13,030
2025-07-12 2 13 6 442 32,173
2025-07-13 2 9 5 395 17,850
2025-07-14 3 15 7 474 15,945
2025-07-15 0 82 13 485 12,287
2025-07-16 6 94 23 601 14,036
2025-07-17 6 23 29 358 10,576
2025-07-18 2 91 5 349 10,704
2025-07-19 2 83 6 327 10,302
2025-07-20 0 73 7 372 10,416
2025-07-21 9 21 7 666 11,568
2025-07-22 5 27 6 562 9,432
2025-07-23 7 18 10 360 9,456
2025-07-24 5 26 2 481 9,616
2025-07-25 5 19 6 531 7,910
2025-07-26 1 8 7 527 8,295
2025-07-27 0 5 4 491 6,712
2025-07-28 9 23 5 307 6,397
2025-07-29 5 27 6 389 6,866
2025-07-30 3 12 10 346 6,985
2025-07-31 0 15 13 1,305 9,774
June 2025 104 504 95 633 203,326
May 2025 140 550 93 413 269,234
April 2025 121 570 95 328 158,385
March 2025 67 510 143 552 145,140
February 2025 84 462 161 306 286,690
January 2025 120 559 144 509 276,910
* 2024 3,427 11,195 1,759 7,589 7,779,897
December 2024 167 737 156 770 315,068
November 2024 252 896 174 7,589 2,016,114
October 2024 315 999 173 2,060 976,012
September 2024 306 911 168 1,719 1,043,453
August 2024 288 912 148 983 530,796
2024-08-01 11 34 5 405 8,001
2024-08-02 11 34 5 243 5,221
2024-08-03 8 25 5 176 4,781
2024-08-04 6 23 3 236 4,126
2024-08-05 13 39 7 212 3,008
2024-08-06 11 36 6 307 4,129
2024-08-07 10 32 5 271 3,812
2024-08-08 10 32 5 328 4,498
2024-08-09 14 41 6 243 3,588
2024-08-10 7 23 6 257 4,046
2024-08-11 6 25 3 347 6,944
2024-08-12 13 37 7 354 4,084
2024-08-13 16 40 8 359 6,567
2024-08-14 10 38 4 203 3,382
2024-08-15 7 33 3 210 4,198
2024-08-16 9 31 5 490 61,695
2024-08-17 7 26 4 333 3,939
2024-08-18 1 2 2 208 1,579
2024-08-20 1 2 1 452 38,066
2024-08-21 5 18 2 471 55,245
2024-08-22 12 37 5 405 10,109
2024-08-23 13 41 6 443 27,885
2024-08-24 7 26 7 461 28,382
2024-08-25 6 23 3 379 9,212
2024-08-26 16 39 7 410 6,945
2024-08-27 9 28 5 488 44,562
2024-08-28 12 39 7 545 73,814
2024-08-29 14 39 5 745 29,523
2024-08-30 17 41 6 906 37,562
2024-08-31 6 28 5 983 31,893
July 2024 317 1,011 183 1,378 240,524
June 2024 327 985 160 648 223,991
May 2024 304 1,072 171 342 142,000
April 2024 216 732 102 1,494 423,129
March 2024 116 377 56 389 476,168
February 2024 370 1,147 129 625 788,156
January 2024 449 1,416 139 837 604,486
* 2023 5,850 16,938 1,644 3,404 4,015,504
December 2023 391 1,175 123 521 743,228
November 2023 453 1,354 128 478 411,149
October 2023 391 1,439 131 303 419,185
September 2023 388 1,367 144 741 809,911
August 2023 381 1,615 125 850 268,647
July 2023 418 1,718 133 181 156,680
2023-07-01 8 20 2 154 3,412
2023-07-02 9 24 3 158 7,050
2023-07-03 24 54 6 178 8,554
2023-07-04 17 47 4 181 6,632
2023-07-05 18 50 5 153 6,395
2023-07-06 15 45 4 158 4,086
2023-07-07 19 58 4 152 5,398
2023-07-08 8 24 3 154 3,870
2023-07-09 9 41 3 167 4,145
2023-07-10 26 73 4 164 5,937
2023-07-11 20 62 5 156 4,948
2023-07-12 12 65 3 169 4,810
2023-07-13 15 71 4 165 5,008
2023-07-14 21 68 4 167 4,832
2023-07-15 7 39 5 153 9,676
2023-07-16 5 41 4 136 4,358
2023-07-17 13 68 6 167 6,363
2023-07-18 17 73 4 159 4,836
2023-07-19 13 71 4 159 4,094
2023-07-20 16 71 6 165 4,897
2023-07-21 14 78 6 151 5,114
2023-07-22 5 34 3 145 3,180
2023-07-23 5 43 5 128 2,960
2023-07-24 19 77 4 166 4,796
2023-07-25 16 72 7 168 6,550
2023-07-26 15 72 5 160 5,931
2023-07-27 14 87 4 163 4,234
2023-07-28 13 61 4 162 4,052
2023-07-29 5 32 3 162 3,085
2023-07-30 6 36 3 131 3,357
2023-07-31 14 61 6 173 4,120
June 2023 477 1,196 118 483 215,620
2023-06-01 14 38 3 210 5,263
2023-06-02 18 49 5 208 6,855
2023-06-03 8 17 3 231 19,050
2023-06-04 9 21 3 225 16,774
2023-06-05 17 45 4 216 5,487
2023-06-06 19 57 4 192 5,358
2023-06-07 17 47 3 206 4,912
2023-06-08 15 42 3 181 4,458
2023-06-09 19 44 5 201 5,611
2023-06-10 8 17 3 167 3,449
2023-06-11 10 22 4 183 5,964
2023-06-12 15 39 3 193 10,487
2023-06-13 20 45 5 198 9,089
2023-06-14 21 52 6 195 7,169
2023-06-15 19 45 4 483 6,504
2023-06-16 19 48 3 184 5,510
2023-06-17 8 18 3 190 4,795
2023-06-18 9 21 4 185 5,279
2023-06-19 21 52 5 195 6,694
2023-06-20 19 47 3 197 6,736
2023-06-21 20 53 6 203 10,660
2023-06-22 20 50 3 216 10,457
2023-06-23 19 46 5 204 12,601
2023-06-24 8 17 3 196 4,554
2023-06-25 9 21 3 158 4,832
2023-06-26 23 61 6 176 6,266
2023-06-27 17 42 3 165 5,085
2023-06-28 18 45 3 162 5,364
2023-06-29 18 48 6 182 5,446
2023-06-30 20 47 4 161 4,911
May 2023 509 1,263 133 3,404 329,751
April 2023 564 1,370 122 181 133,742
March 2023 687 1,699 137 269 175,038
February 2023 581 1,419 168 282 187,198
January 2023 610 1,323 182 390 165,355
* 2022 3,140 8,830 1,450 260 1,089,615
December 2022 556 1,257 178 260 168,333
November 2022 455 1,181 233 240 174,288
October 2022 482 1,376 239 243 256,855
September 2022 376 1,371 196 231 213,817
August 2022 364 1,333 239 235 143,310
July 2022 421 1,252 237 228 128,858
June 2022 486 1,060 128 186 4,154

If you like DNray forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...