If you like DNray Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...

 

Hosting & Domaining Forum + AI - Statistics Center

General Statistics

Total Members:
12,140
Total Posts:
44,790
Total Topics:
13,340
Total Categories:
7
Users Online:
9,268
Most Online:
131,293 - Aug 05, 2026, 10:50 AM
Online today:
11,579
Total page views:
58,301,342
Average registrations per day:
7.77
Average posts per day:
31.09
Average topics per day:
10.14
Total Boards:
102
Latest Member:
Josephepicy
Average online per day:
2,636.46
Gender stats:
None: 9942
Female: 652
Male: 1546
Average page views per day:
37,181.98

Top 10 Posters

Sevad
587
TrustProxyIO
429
Parados
419
Hosting News
390
anilkh7058
386
OwnWebServers
380
Arkanello
377
Ballterro
356
Domaining News
345
Torreako
325

Top Topic Starters

Hosting News
390
Sevad
389
Ballterro
346
Domaining News
345
OwnWebServers
247
JohnBerry
152
JuneGomez
131
Hostingsource
129
Butcher
119
Sam100
108
HostNamaste
104

Most Time Online

Sevad
318d 8h 3m
Domaining News
3d 2h 33m
Hosting News
2d 14h 47m
Ballterro
1d 22h 55m
arthyk
1d 17h 23m
anilkh7058
1d 9h 20m
Ali_Pro
1d 4h 25m
rahul verma
1d 3h 39m
Zinavopvtltd
1d 3h 20m
Arkanello
21h 37m

Top 10 Thanked Users

Sevad
32
arthyk
7
Ali_Pro
6
anilkh7058
6
Arkanello
5
gnh73
5
nick_sinigamy
5
glawar
5
Bukvarix
4
GR Group
4

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 2,081 5,214 5,456 131,293 38,789,314
September 2026 569 849 951 56,216 7,180,010
August 2026 347 639 875 131,293 4,319,324
July 2026 234 595 158 88,618 2,966,326
June 2026 220 527 109 56,860 4,600,973
May 2026 198 516 421 65,130 5,403,061
April 2026 152 503 2,090 6,929 3,062,726
March 2026 155 457 266 5,124 2,635,952
February 2026 105 470 144 65,471 4,987,285
January 2026 101 658 442 5,159 3,633,657
* 2025 1,398 6,577 1,870 15,231 6,627,012
December 2025 92 460 169 4,183 1,884,863
November 2025 118 534 164 2,212 675,269
October 2025 150 519 201 5,652 301,087
September 2025 155 532 134 15,231 1,673,561
August 2025 143 534 257 3,489 381,119
July 2025 104 843 214 1,343 371,428
June 2025 104 504 95 633 203,326
May 2025 140 550 93 413 269,234
April 2025 121 570 95 328 158,385
March 2025 67 510 143 552 145,140
February 2025 84 462 161 306 286,690
January 2025 120 559 144 509 276,910
2025-01-01 2 9 5 390 4,422
2025-01-02 2 11 3 318 4,461
2025-01-03 7 10 1 414 7,264
2025-01-04 0 7 2 494 7,201
2025-01-05 1 13 4 458 5,720
2025-01-06 5 28 9 465 7,358
2025-01-07 3 21 7 475 7,447
2025-01-08 3 22 2 438 7,270
2025-01-09 6 27 5 480 6,495
2025-01-10 2 16 9 392 9,491
2025-01-11 3 13 5 398 9,827
2025-01-12 4 13 2 287 12,963
2025-01-13 6 20 7 316 11,334
2025-01-14 6 26 7 305 15,970
2025-01-15 6 23 4 405 19,074
2025-01-16 6 24 4 310 15,334
2025-01-17 4 19 7 293 22,764
2025-01-18 1 10 6 452 16,796
2025-01-19 2 13 2 509 13,700
2025-01-20 5 22 5 270 7,153
2025-01-21 6 23 4 287 10,546
2025-01-22 3 19 6 295 8,935
2025-01-23 9 24 5 437 16,447
2025-01-24 5 21 3 297 4,492
2025-01-25 1 10 2 344 3,984
2025-01-26 1 9 3 321 3,535
2025-01-27 6 20 6 286 3,892
2025-01-28 2 21 4 256 3,691
2025-01-29 4 18 6 310 4,013
2025-01-30 4 20 6 241 2,729
2025-01-31 5 27 3 200 2,602
* 2024 3,427 11,195 1,759 7,589 7,779,897
December 2024 167 737 156 770 315,068
November 2024 252 896 174 7,589 2,016,114
October 2024 315 999 173 2,060 976,012
September 2024 306 911 168 1,719 1,043,453
August 2024 288 912 148 983 530,796
July 2024 317 1,011 183 1,378 240,524
June 2024 327 985 160 648 223,991
May 2024 304 1,072 171 342 142,000
April 2024 216 732 102 1,494 423,129
2024-04-01 7 18 3 114 2,881
2024-04-02 6 18 4 123 8,218
2024-04-03 2 15 2 478 14,709
2024-04-04 3 13 0 474 17,958
2024-04-05 7 12 1 482 25,970
2024-04-06 7 10 2 278 22,571
2024-04-07 0 3 0 488 21,039
2024-04-08 3 18 3 369 27,730
2024-04-09 4 15 2 482 19,651
2024-04-10 5 9 2 437 16,335
2024-04-11 9 16 2 380 16,139
2024-04-12 3 24 4 276 8,885
2024-04-13 1 4 1 239 7,671
2024-04-14 0 4 0 233 7,146
2024-04-15 12 43 5 335 9,471
2024-04-16 9 40 4 437 12,177
2024-04-17 10 32 5 536 15,540
2024-04-18 11 40 8 495 16,487
2024-04-19 8 34 5 489 15,526
2024-04-20 6 27 3 516 14,954
2024-04-21 6 23 3 479 13,452
2024-04-22 14 42 5 463 13,899
2024-04-23 10 34 5 418 14,391
2024-04-24 18 42 5 530 16,599
2024-04-25 13 39 4 1,494 21,916
2024-04-26 7 32 6 450 18,633
2024-04-27 8 27 4 390 8,383
2024-04-28 6 25 3 343 6,156
2024-04-29 11 34 6 374 4,306
2024-04-30 10 39 5 271 4,336
March 2024 116 377 56 389 476,168
February 2024 370 1,147 129 625 788,156
January 2024 449 1,416 139 837 604,486
* 2023 5,850 16,938 1,644 3,404 4,015,504
December 2023 391 1,175 123 521 743,228
November 2023 453 1,354 128 478 411,149
October 2023 391 1,439 131 303 419,185
2023-10-01 6 25 4 188 3,533
2023-10-02 18 51 4 279 13,646
2023-10-03 12 61 3 240 21,395
2023-10-04 18 56 5 192 13,883
2023-10-05 16 53 6 191 6,908
2023-10-06 16 55 4 173 22,176
2023-10-07 6 25 3 159 11,779
2023-10-08 5 23 3 187 15,146
2023-10-09 17 62 4 163 4,516
2023-10-10 13 58 7 203 4,228
2023-10-11 15 54 5 303 11,446
2023-10-12 14 53 3 237 8,600
2023-10-13 18 57 4 264 7,606
2023-10-14 6 23 3 253 6,309
2023-10-15 5 24 4 241 3,883
2023-10-16 17 67 4 290 16,806
2023-10-17 16 56 6 290 8,578
2023-10-18 14 51 5 202 8,118
2023-10-19 13 59 5 253 23,659
2023-10-20 15 54 5 195 20,299
2023-10-21 5 24 4 176 10,917
2023-10-22 7 25 3 163 10,976
2023-10-23 18 57 4 174 27,627
2023-10-24 14 47 3 176 26,254
2023-10-25 12 49 3 164 38,538
2023-10-26 14 58 4 158 28,655
2023-10-27 15 49 4 216 8,437
2023-10-28 6 24 3 194 3,185
2023-10-29 6 23 3 136 14,104
2023-10-30 20 61 9 189 9,113
2023-10-31 14 55 4 182 8,865
September 2023 388 1,367 144 741 809,911
August 2023 381 1,615 125 850 268,647
July 2023 418 1,718 133 181 156,680
June 2023 477 1,196 118 483 215,620
May 2023 509 1,263 133 3,404 329,751
April 2023 564 1,370 122 181 133,742
March 2023 687 1,699 137 269 175,038
February 2023 581 1,419 168 282 187,198
January 2023 610 1,323 182 390 165,355
* 2022 3,140 8,830 1,450 260 1,089,615
December 2022 556 1,257 178 260 168,333
2022-12-01 18 41 9 260 7,372
2022-12-02 18 42 5 236 8,037
2022-12-03 12 27 7 222 7,410
2022-12-04 12 33 8 158 4,246
2022-12-05 20 44 4 181 4,411
2022-12-06 22 59 4 166 4,864
2022-12-07 19 41 6 160 3,478
2022-12-08 19 46 4 175 5,162
2022-12-09 24 57 11 171 5,079
2022-12-10 13 29 5 159 3,396
2022-12-11 15 41 5 175 4,181
2022-12-12 22 54 5 173 4,267
2022-12-13 23 49 8 160 4,124
2022-12-14 18 45 5 175 3,786
2022-12-15 20 43 6 167 3,651
2022-12-16 13 21 3 136 1,936
2022-12-17 16 38 4 173 2,990
2022-12-18 16 38 3 171 3,096
2022-12-19 21 45 3 186 3,643
2022-12-20 22 48 8 193 8,827
2022-12-21 24 49 8 208 20,483
2022-12-22 12 37 6 149 19,761
2022-12-23 21 39 8 176 8,993
2022-12-24 2 10 6 111 1,570
2022-12-25 10 26 5 236 2,644
2022-12-26 20 40 5 190 3,585
2022-12-27 18 43 6 162 3,494
2022-12-28 19 51 7 184 3,825
2022-12-29 23 45 6 181 3,748
2022-12-30 29 40 4 182 3,075
2022-12-31 15 36 4 173 3,199
November 2022 455 1,181 233 240 174,288
2022-11-01 12 41 12 136 3,851
2022-11-02 14 39 8 176 3,685
2022-11-03 8 23 14 94 3,547
2022-11-04 13 37 9 205 3,702
2022-11-05 10 22 7 194 3,103
2022-11-06 8 21 11 218 4,962
2022-11-07 14 34 14 176 9,315
2022-11-08 18 54 9 183 6,060
2022-11-09 20 66 9 165 9,030
2022-11-10 19 46 12 187 14,966
2022-11-11 16 44 3 196 21,212
2022-11-12 9 25 6 187 6,291
2022-11-13 9 25 5 204 5,998
2022-11-14 15 39 8 192 4,088
2022-11-15 21 67 12 208 6,779
2022-11-16 20 39 7 173 4,520
2022-11-17 22 56 7 166 4,257
2022-11-18 16 47 10 188 3,727
2022-11-19 9 24 5 240 3,456
2022-11-20 13 37 5 206 3,807
2022-11-21 24 46 10 191 3,986
2022-11-22 20 45 6 194 4,494
2022-11-23 27 60 11 221 4,491
2022-11-24 13 27 6 213 1,784
2022-11-25 10 24 5 221 2,719
2022-11-26 9 14 6 157 1,986
2022-11-27 13 35 3 164 10,626
2022-11-28 19 46 5 189 7,511
2022-11-29 15 44 4 208 5,107
2022-11-30 19 54 4 231 5,228
October 2022 482 1,376 239 243 256,855
September 2022 376 1,371 196 231 213,817
August 2022 364 1,333 239 235 143,310
2022-08-01 16 60 11 160 4,497
2022-08-02 21 54 16 179 4,477
2022-08-03 14 47 7 168 3,882
2022-08-04 13 35 9 137 3,854
2022-08-05 24 57 15 169 4,970
2022-08-06 10 46 9 148 3,806
2022-08-07 13 38 6 137 3,918
2022-08-08 17 58 10 229 4,732
2022-08-09 14 35 9 135 4,817
2022-08-10 15 39 4 149 6,548
2022-08-11 19 51 13 140 4,223
2022-08-12 14 29 2 139 3,122
2022-08-13 7 17 3 164 2,670
2022-08-14 11 24 1 143 2,744
2022-08-15 12 31 2 188 3,014
2022-08-16 11 45 6 235 3,311
2022-08-17 12 44 6 199 3,646
2022-08-18 12 53 4 186 4,421
2022-08-19 12 50 9 180 3,661
2022-08-20 4 34 6 173 3,513
2022-08-21 9 54 8 207 4,542
2022-08-22 10 48 12 211 5,079
2022-08-23 10 66 10 190 8,437
2022-08-24 12 50 10 211 6,604
2022-08-25 11 65 15 206 13,034
2022-08-26 11 44 9 168 3,248
2022-08-27 4 28 9 168 2,628
2022-08-28 8 32 6 188 3,807
2022-08-29 7 33 4 182 5,219
2022-08-30 6 32 3 176 5,603
2022-08-31 5 34 5 153 5,283
July 2022 421 1,252 237 228 128,858
2022-07-01 21 75 15 228 7,343
2022-07-02 14 36 12 172 2,750
2022-07-03 19 53 12 185 5,096
2022-07-04 18 50 11 182 4,195
2022-07-05 17 40 9 171 2,631
2022-07-06 19 50 7 138 2,930
2022-07-07 11 40 7 154 2,380
2022-07-08 12 39 5 118 2,384
2022-07-09 15 39 11 169 3,142
2022-07-10 15 47 8 140 2,382
2022-07-11 18 49 4 180 3,096
2022-07-12 19 52 9 169 2,628
2022-07-13 16 40 6 159 2,253
2022-07-14 11 34 11 135 2,128
2022-07-15 14 39 5 131 2,410
2022-07-16 3 21 4 119 2,272
2022-07-17 1 9 2 69 1,275
2022-07-18 9 31 6 115 2,848
2022-07-19 13 36 3 128 7,992
2022-07-20 14 39 4 140 4,620
2022-07-21 6 31 6 166 3,539
2022-07-22 11 37 3 111 4,920
2022-07-23 13 41 5 152 5,938
2022-07-24 14 45 7 130 12,769
2022-07-25 15 39 8 134 6,725
2022-07-26 13 41 6 131 3,715
2022-07-27 13 38 13 148 8,257
2022-07-28 17 49 16 130 6,459
2022-07-29 18 47 11 137 4,027
2022-07-30 13 41 6 160 3,028
2022-07-31 9 24 5 139 2,726
June 2022 486 1,060 128 186 4,154

If you like DNray forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...