If you like DNray Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...

 

Hosting & Domaining Forum - Statistics Center

General Statistics

Total Members:
7,146
Total Posts:
41,811
Total Topics:
12,655
Total Categories:
6
Users Online:
3,606
Most Online:
15,231 - Sep 06, 2025, 12:48 AM
Online today:
3,631
Total page views:
23,038,107
Average registrations per day:
5.40
Average posts per day:
33.33
Average topics per day:
10.49
Total Boards:
89
Latest Member:
Amazonnnasr
Average online per day:
649.71
Gender stats:
None: 5087
Male: 1448
Female: 611
Average page views per day:
17,374.14

Top 10 Posters

Sevad
542
Hosting News
390
anilkh7058
386
Parados
348
Arkanello
347
Domaining News
345
OwnWebServers
321
Torreako
304
rahul verma
303
Ballterro
287

Top Topic Starters

Hosting News
390
Sevad
355
Domaining News
345
Ballterro
277
OwnWebServers
204
JohnBerry
130
JuneGomez
110
Davebarter
102
Karo Sambhav
102
KVChosting
96
Sam100
96

Most Time Online

Sevad
298d 5h 15m
Domaining News
3d 2h 33m
Hosting News
2d 14h 47m
arthyk
1d 17h 23m
Ballterro
1d 10h 27m
anilkh7058
1d 9h 20m
Ali_Pro
1d 4h 25m
rahul verma
1d 3h 39m
Zinavopvtltd
1d 19m
Arkanello
20h 15m

Top 10 Thanked Users

Sevad
32
arthyk
7
Ali_Pro
6
anilkh7058
6
gnh73
5
nick_sinigamy
5
glawar
5
Arkanello
5
Bukvarix
4
Kovtalo
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 101 652 438 5,159 3,526,079
January 2026 101 652 438 5,159 3,526,079
* 2025 1,398 6,577 1,870 15,231 6,627,012
December 2025 92 460 169 4,183 1,884,863
November 2025 118 534 164 2,212 675,269
October 2025 150 519 201 5,652 301,087
September 2025 155 532 134 15,231 1,673,561
August 2025 143 534 257 3,489 381,119
2025-08-01 3 25 12 1,105 7,904
2025-08-02 1 7 11 879 8,696
2025-08-03 0 7 10 1,810 9,040
2025-08-04 11 20 14 318 6,279
2025-08-05 4 29 16 376 6,699
2025-08-06 2 10 7 419 8,750
2025-08-07 5 24 9 552 8,541
2025-08-08 6 22 11 631 7,774
2025-08-09 2 9 12 411 5,658
2025-08-10 3 7 3 2,731 15,172
2025-08-11 7 18 7 3,050 7,716
2025-08-12 6 29 11 446 7,171
2025-08-13 4 18 7 352 6,137
2025-08-14 4 17 10 692 7,614
2025-08-15 2 11 7 645 8,278
2025-08-16 5 15 4 712 7,199
2025-08-17 0 6 1 2,770 15,835
2025-08-18 12 25 6 3,489 37,655
2025-08-19 7 28 3 3,476 25,393
2025-08-20 11 22 5 451 11,250
2025-08-21 4 24 8 423 11,329
2025-08-22 8 24 15 353 17,926
2025-08-23 2 9 7 360 16,067
2025-08-24 0 6 10 387 9,831
2025-08-25 6 20 7 327 9,524
2025-08-26 5 23 11 488 15,234
2025-08-27 7 21 6 609 16,552
2025-08-28 5 18 10 398 17,816
2025-08-29 8 25 5 404 14,654
2025-08-30 2 7 7 481 16,148
2025-08-31 1 8 5 430 17,277
July 2025 104 843 214 1,343 371,428
2025-07-01 1 15 2 56 1,698
2025-07-02 6 15 2 99 1,499
2025-07-03 7 18 3 90 1,945
2025-07-04 1 11 2 135 2,570
2025-07-05 0 5 3 84 1,539
2025-07-06 0 4 1 57 1,934
2025-07-07 5 16 7 58 1,501
2025-07-08 2 21 3 57 1,616
2025-07-09 3 17 4 1,240 38,584
2025-07-10 5 20 6 1,343 78,212
2025-07-11 2 17 4 445 13,030
2025-07-12 2 13 6 442 32,173
2025-07-13 2 9 5 395 17,850
2025-07-14 3 15 7 474 15,945
2025-07-15 0 82 13 485 12,287
2025-07-16 6 94 23 601 14,036
2025-07-17 6 23 29 358 10,576
2025-07-18 2 91 5 349 10,704
2025-07-19 2 83 6 327 10,302
2025-07-20 0 73 7 372 10,416
2025-07-21 9 21 7 666 11,568
2025-07-22 5 27 6 562 9,432
2025-07-23 7 18 10 360 9,456
2025-07-24 5 26 2 481 9,616
2025-07-25 5 19 6 531 7,910
2025-07-26 1 8 7 527 8,295
2025-07-27 0 5 4 491 6,712
2025-07-28 9 23 5 307 6,397
2025-07-29 5 27 6 389 6,866
2025-07-30 3 12 10 346 6,985
2025-07-31 0 15 13 1,305 9,774
June 2025 104 504 95 633 203,326
May 2025 140 550 93 413 269,234
2025-05-01 1 8 3 139 2,335
2025-05-02 2 17 1 162 2,905
2025-05-03 0 6 3 147 2,067
2025-05-04 0 8 2 163 3,056
2025-05-05 6 18 3 202 5,198
2025-05-06 5 19 1 200 4,173
2025-05-07 2 17 3 152 3,390
2025-05-08 7 22 2 191 4,160
2025-05-09 1 23 2 275 4,476
2025-05-10 1 8 4 225 2,699
2025-05-11 0 2 1 236 2,546
2025-05-12 12 25 4 177 3,304
2025-05-13 9 27 3 188 2,841
2025-05-14 8 28 3 179 7,325
2025-05-15 23 43 4 159 5,485
2025-05-16 13 27 5 192 7,020
2025-05-17 1 7 3 163 7,696
2025-05-18 1 10 3 188 4,710
2025-05-19 6 18 3 348 18,518
2025-05-20 1 16 1 355 3,367
2025-05-21 7 23 6 290 9,572
2025-05-22 3 28 1 413 5,394
2025-05-23 9 24 3 341 8,147
2025-05-24 3 11 6 305 6,284
2025-05-25 0 8 3 290 16,404
2025-05-26 4 17 3 295 13,981
2025-05-27 3 21 5 238 22,538
2025-05-28 2 18 6 205 40,461
2025-05-29 4 21 2 219 28,745
2025-05-30 6 23 2 225 15,759
2025-05-31 0 7 2 234 4,678
April 2025 121 570 95 328 158,385
2025-04-01 2 12 1 202 2,502
2025-04-02 4 21 3 164 2,290
2025-04-03 7 24 3 197 2,836
2025-04-04 4 22 2 204 2,083
2025-04-05 1 8 2 254 1,930
2025-04-06 3 12 1 253 2,880
2025-04-07 3 23 3 247 1,781
2025-04-08 1 16 5 185 2,821
2025-04-09 4 22 1 213 3,168
2025-04-10 3 20 5 244 3,097
2025-04-11 4 21 6 223 3,113
2025-04-12 2 9 2 275 3,228
2025-04-13 0 8 2 176 1,847
2025-04-14 6 17 2 151 2,707
2025-04-15 5 18 3 204 4,870
2025-04-16 4 16 4 241 8,736
2025-04-17 5 22 3 230 7,613
2025-04-18 5 29 3 215 5,488
2025-04-19 0 9 1 202 2,725
2025-04-20 1 9 3 197 4,053
2025-04-21 2 14 1 241 10,759
2025-04-22 7 21 2 209 36,195
2025-04-23 4 21 5 293 10,169
2025-04-24 4 46 7 328 4,936
2025-04-25 12 36 8 268 5,690
2025-04-26 2 11 3 261 6,978
2025-04-27 1 10 2 150 3,022
2025-04-28 10 28 4 156 3,184
2025-04-29 3 21 5 166 4,496
2025-04-30 12 24 3 211 3,188
March 2025 67 510 143 552 145,140
2025-03-01 0 9 4 273 5,401
2025-03-02 1 10 4 264 5,639
2025-03-03 4 16 1 237 5,094
2025-03-04 4 17 17 257 5,774
2025-03-05 2 20 6 245 4,105
2025-03-06 7 26 6 154 14,932
2025-03-07 1 23 5 145 2,684
2025-03-08 2 11 8 206 2,744
2025-03-09 2 12 4 117 4,002
2025-03-10 5 20 3 177 4,199
2025-03-11 3 19 5 145 2,830
2025-03-12 2 18 4 218 3,997
2025-03-13 2 17 2 168 2,783
2025-03-14 3 21 4 217 4,354
2025-03-15 0 7 4 179 2,592
2025-03-16 3 15 5 108 2,240
2025-03-17 5 18 1 143 2,715
2025-03-18 2 19 4 175 2,517
2025-03-19 0 17 3 318 2,730
2025-03-20 3 23 3 194 2,715
2025-03-21 3 28 1 320 3,605
2025-03-22 0 7 2 228 2,121
2025-03-23 0 9 4 165 2,030
2025-03-24 4 18 3 198 1,819
2025-03-25 0 15 8 196 2,914
2025-03-26 1 15 7 297 4,332
2025-03-27 2 20 3 479 17,716
2025-03-28 2 25 1 552 14,187
2025-03-29 0 8 2 196 5,398
2025-03-30 2 9 2 267 4,365
2025-03-31 2 18 17 178 2,606
February 2025 84 462 161 306 286,690
January 2025 120 559 144 509 276,910
* 2024 3,427 11,195 1,759 7,589 7,779,897
December 2024 167 737 156 770 315,068
November 2024 252 896 174 7,589 2,016,114
2024-11-01 8 30 5 1,306 24,663
2024-11-02 4 20 5 931 27,675
2024-11-03 6 22 5 834 23,248
2024-11-04 9 28 6 926 20,899
2024-11-05 9 21 5 862 26,743
2024-11-06 12 31 6 876 25,586
2024-11-07 8 35 6 1,317 21,835
2024-11-08 15 39 6 881 20,087
2024-11-09 3 20 4 890 21,917
2024-11-10 6 23 5 819 21,381
2024-11-11 12 25 8 907 21,860
2024-11-12 11 32 6 871 23,729
2024-11-13 8 34 5 992 20,974
2024-11-14 13 38 7 3,230 31,223
2024-11-15 10 32 6 4,333 109,375
2024-11-16 4 21 5 4,113 111,661
2024-11-17 3 13 6 4,211 112,316
2024-11-18 10 36 6 4,144 107,608
2024-11-19 8 35 7 4,161 107,974
2024-11-20 9 35 6 5,524 143,041
2024-11-21 10 37 6 6,170 181,216
2024-11-22 9 35 6 7,446 274,351
2024-11-23 6 22 6 7,589 207,174
2024-11-24 4 22 4 7,460 181,997
2024-11-25 12 35 6 4,074 34,608
2024-11-26 9 47 8 615 13,807
2024-11-27 10 36 7 644 49,536
2024-11-28 7 30 5 709 17,611
2024-11-29 13 40 6 656 15,941
2024-11-30 4 22 5 706 16,078
October 2024 315 999 173 2,060 976,012
September 2024 306 911 168 1,719 1,043,453
August 2024 288 912 148 983 530,796
July 2024 317 1,011 183 1,378 240,524
June 2024 327 985 160 648 223,991
May 2024 304 1,072 171 342 142,000
April 2024 216 732 102 1,494 423,129
March 2024 116 377 56 389 476,168
February 2024 370 1,147 129 625 788,156
January 2024 449 1,416 139 837 604,486
* 2023 5,850 16,938 1,644 3,404 4,015,504
December 2023 391 1,175 123 521 743,228
November 2023 453 1,354 128 478 411,149
October 2023 391 1,439 131 303 419,185
September 2023 388 1,367 144 741 809,911
August 2023 381 1,615 125 850 268,647
July 2023 418 1,718 133 181 156,680
June 2023 477 1,196 118 483 215,620
May 2023 509 1,263 133 3,404 329,751
April 2023 564 1,370 122 181 133,742
March 2023 687 1,699 137 269 175,038
February 2023 581 1,419 168 282 187,198
January 2023 610 1,323 182 390 165,355
* 2022 3,140 8,830 1,450 260 1,089,615
December 2022 556 1,257 178 260 168,333
November 2022 455 1,181 233 240 174,288
October 2022 482 1,376 239 243 256,855
September 2022 376 1,371 196 231 213,817
August 2022 364 1,333 239 235 143,310
July 2022 421 1,252 237 228 128,858
June 2022 486 1,060 128 186 4,154

If you like DNray forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...