If you like DNray Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...

 

Hosting & Domaining Forum - Statistics Center

General Statistics

Total Members:
9,742
Total Posts:
42,890
Total Topics:
12,894
Total Categories:
6
Users Online:
825
Most Online:
114,448 - Feb 18, 2026, 03:31 PM
Online today:
1,870
Total page views:
34,013,945
Average registrations per day:
6.89
Average posts per day:
32.21
Average topics per day:
10.11
Total Boards:
89
Latest Member:
Secure Your Let It Ride R
Average online per day:
900.15
Gender stats:
None: 7633
Female: 626
Male: 1483
Average page views per day:
24,004.20

Top 10 Posters

Sevad
542
Hosting News
390
anilkh7058
386
Parados
382
Arkanello
356
OwnWebServers
347
Domaining News
345
Torreako
315
Ballterro
313
TrustProxyIO
306

Top Topic Starters

Hosting News
390
Sevad
355
Domaining News
345
Ballterro
303
OwnWebServers
222
JohnBerry
145
JuneGomez
121
Hostingsource
107
Sam100
105
Davebarter
102
Karo Sambhav
102

Most Time Online

Sevad
307d 15h 38m
Domaining News
3d 2h 33m
Hosting News
2d 14h 47m
arthyk
1d 17h 23m
Ballterro
1d 15h 43m
anilkh7058
1d 9h 20m
Ali_Pro
1d 4h 25m
rahul verma
1d 3h 39m
Zinavopvtltd
1d 2h 9m
Arkanello
20h 30m

Top 10 Thanked Users

Sevad
32
arthyk
7
Ali_Pro
6
anilkh7058
6
gnh73
5
nick_sinigamy
5
glawar
5
Arkanello
5
Bukvarix
4
gulshan212
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 517 2,101 3,035 65,471 14,501,917
May 2026 4 13 93 1,972 182,297
April 2026 152 503 2,090 6,929 3,062,726
2026-04-01 7 22 2 2,648 88,172
2026-04-02 7 23 4 3,118 112,045
2026-04-03 8 20 35 3,001 75,626
2026-04-04 0 5 127 2,869 82,651
2026-04-05 0 6 141 3,759 101,123
2026-04-06 10 29 143 3,738 67,169
2026-04-07 2 19 134 4,463 104,653
2026-04-08 3 22 127 4,592 210,173
2026-04-09 6 18 123 4,530 132,786
2026-04-10 4 17 111 4,092 122,814
2026-04-11 2 10 121 4,314 158,976
2026-04-12 0 8 83 4,432 90,715
2026-04-13 7 23 40 2,939 186,673
2026-04-14 2 11 124 2,303 160,468
2026-04-15 14 26 90 4,818 99,761
2026-04-16 12 29 85 2,489 85,139
2026-04-17 8 18 8 1,827 121,282
2026-04-18 5 12 2 3,193 73,719
2026-04-19 0 8 18 2,038 140,482
2026-04-20 6 19 23 3,222 171,530
2026-04-21 5 17 61 4,450 71,114
2026-04-22 4 13 22 6,929 43,061
2026-04-23 3 20 5 2,055 28,071
2026-04-24 6 18 1 2,043 27,226
2026-04-25 6 10 1 5,817 33,743
2026-04-26 1 5 0 1,368 23,195
2026-04-27 7 21 0 3,305 30,233
2026-04-28 2 11 66 2,739 134,450
2026-04-29 9 23 286 1,977 156,347
2026-04-30 6 20 107 1,782 129,329
March 2026 155 457 266 5,124 2,635,952
February 2026 105 470 144 65,471 4,987,285
January 2026 101 658 442 5,159 3,633,657
* 2025 1,398 6,577 1,870 15,231 6,627,012
December 2025 92 460 169 4,183 1,884,863
November 2025 118 534 164 2,212 675,269
October 2025 150 519 201 5,652 301,087
September 2025 155 532 134 15,231 1,673,561
August 2025 143 534 257 3,489 381,119
July 2025 104 843 214 1,343 371,428
June 2025 104 504 95 633 203,326
May 2025 140 550 93 413 269,234
April 2025 121 570 95 328 158,385
March 2025 67 510 143 552 145,140
February 2025 84 462 161 306 286,690
January 2025 120 559 144 509 276,910
* 2024 3,427 11,195 1,759 7,589 7,779,897
December 2024 167 737 156 770 315,068
November 2024 252 896 174 7,589 2,016,114
October 2024 315 999 173 2,060 976,012
September 2024 306 911 168 1,719 1,043,453
August 2024 288 912 148 983 530,796
July 2024 317 1,011 183 1,378 240,524
June 2024 327 985 160 648 223,991
May 2024 304 1,072 171 342 142,000
April 2024 216 732 102 1,494 423,129
March 2024 116 377 56 389 476,168
February 2024 370 1,147 129 625 788,156
January 2024 449 1,416 139 837 604,486
* 2023 5,850 16,938 1,644 3,404 4,015,504
December 2023 391 1,175 123 521 743,228
November 2023 453 1,354 128 478 411,149
October 2023 391 1,439 131 303 419,185
September 2023 388 1,367 144 741 809,911
August 2023 381 1,615 125 850 268,647
July 2023 418 1,718 133 181 156,680
June 2023 477 1,196 118 483 215,620
May 2023 509 1,263 133 3,404 329,751
April 2023 564 1,370 122 181 133,742
March 2023 687 1,699 137 269 175,038
February 2023 581 1,419 168 282 187,198
January 2023 610 1,323 182 390 165,355
* 2022 3,140 8,830 1,450 260 1,089,615
December 2022 556 1,257 178 260 168,333
November 2022 455 1,181 233 240 174,288
October 2022 482 1,376 239 243 256,855
September 2022 376 1,371 196 231 213,817
August 2022 364 1,333 239 235 143,310
July 2022 421 1,252 237 228 128,858
June 2022 486 1,060 128 186 4,154

If you like DNray forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...